Prefix | Entity | Cont | QSL | ITU Allocations | Other Amateur Prefixes |
---|---|---|---|---|---|
OA | Peru | SA | 4T, OA-OC | ||
OD | Lebanon | As | OD | ||
OE | Austria | Eu | OE | ||
OH | Finland | Eu | OF-OJ | ||
OH0 | Aland Is | Eu | |||
OJ0 | Market Reef | Eu | |||
OK | Czech Republic | Eu | OK-OL | ||
OM | Slovakia | Eu | OM | ||
ON | Belgium | Eu | ON-OT | ||
OX | Greenland | NA | XP | ||
OY | Faroe Is | Eu | |||
OZ | Denmark | Eu | 5P-5Q, OU-OZ, XP | ||
P2 | Papua New Guinea | Oc | P2 | ||
P4 | Aruba | SA | P4 | ||
P5 | No Korea | As | HM, P5-P9 | ||
PA | Netherlands | Eu | PA-PI | PB, PD, PE | |
PJ2 | Neth Antilles | SA | PJ | PJ4, PJ9 | |
PJ5 | St Maarten, Saba, St Eus | NA | PJ6-8 | ||
PY | Brazil | SA | PP-PY, ZV-ZZ | ||
PY0F | Fernando de Noronha | SA | |||
PY0P | St Peter & St Paul Rocks | SA | |||
PY0T | Trindade & Martin Vaz Is | SA | |||
PZ | Surinam | SA | PZ | ||
R1FJ | Franz Josef Land | Eu | 4K2 | ||
R1MV | Malyj Vysotskij Is | Eu | 4J1 | ||
S0 | Western Sahara | Af | S0~ | ||
S2 | Bangladesh | As | S2-S3 | ||
S5 | Slovenia | Eu | S5 | ||
S7 | Seychelles | Af | S7 | ||
S9 | Sao Tome & Principe | Af | S9 | ||
SM | Sweden | Eu | 7S, 8S, SA-SM | ||
SP | Poland | Eu | 3Z, HF, SN-SR | ||
ST | Sudan | Af | 6T-6U, SSN-SSZ, ST | ||
SU | Egypt | Af, As | 6A-6B, SSA-SSM, SU | ||
SV | Greece | Eu | J4, SV-SZ | ||
SV5 | Dodecanese | Eu | |||
SV9 | Crete | Eu | |||
SY | Mt Athos | Eu | SV1/A | ||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |