Prefix | Entity | Cont | QSL Card | ITU Allocations | Other Amateur Prefixes |
---|---|---|---|---|---|
1A | SMO Malta | Eu | 1A~ | ||
1S | Spratly Is | As | 1S~ | 9M0 | |
3A | Monaco | Eu | 3A | ||
3B6 | Agalega & St Brandon | Af | 3B7 | ||
3B8 | Mauritius | Af | 3B | ||
3B9 | Rodriguez Is | Af | |||
3C | Equatorial Guinea | Af | 3C | ||
3C0 | Pagalu | Af | |||
3D2 | Conway Reef | Oc | |||
3D2 | Fiji | Oc | 3DN-3DZ | ||
3D2 | Rotuma | Oc | |||
3DA | Swaziland | Af | 3DA-3DM | 3D6 | |
3V | Tunisia | Af | 3V, TS | ||
3W | Vietnam | As | 3W, XV | ||
3X | Guinea | Af | 3X | ||
3Y | Bouvet | Af | |||
3Y | Peter I | An | |||
4J | Azerbaijan | As | 4J-4K | UD | |
4L | Georgia | As | 4L | UF | |
4S | Sri Lanka | As | 4P-4S | ||
4U | ITU Geneva | Eu | |||
4U | UN HQ | NA | 4U | ||
4W | East Timor (UNTAET) | Oc | 4W | 4U | |
4X | Israel | As | 4X, 4Z | ||
5A | Libya | Af | 5A | ||
5B | Cyprus | As | 5B, C4, H2, P3 | ||
5H | Tanzania | Af | 5H-5I | ||
5N | Nigeria | Af | 5N-5O | ||
5R | Madagascar | Af | 5R-5S, 6X | ||
5T | Mauritania | Af | 5T | ||
5U | Niger | Af | 5U | ||
5V | Togo | Af | 5V | ||
5W | Samoa | Oc | 5W | ||
5X | Uganda | Af | 5X | ||
5Z | Kenya | Af | 5Y-5Z | ||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |