Prefix | Entity | Cont | ITU Allocations | Other Amateur Prefixes | |
---|---|---|---|---|---|
D2 | Angola | Af | D2-D3 | ||
D4 | Cape Verde | Af | D4 | ||
D6 | Comoros | Af | D6 | ||
DL | Germany | Eu | DA-DR, Y2-Y9 | ||
DU | Philippines | Oc | 4D-4I, DU-DZ | ||
E3 | Eritrea | Af | E3 | ET2 | |
E4 | Palestine | As | E4 | ||
EA | Spain | Eu | AM-AO, EA-EH | ||
EA6 | Balearic Is | Eu | |||
EA8 | Canary Is | Af | |||
EA9 | Ceuta & Melilla | Af | |||
EI | Ireland | Eu | EI-EJ | ||
EK | Armenia | As | EK | UG | |
EL | Liberia | Af | 5L-5M, 6Z, A8, D5, EL | ||
EP | Iran | As | 9B-9D, EP-EQ | ||
ER | Moldova | Eu | ER | UO | |
ES | Estonia | Eu | ES | UR | |
ET | Ethiopia | Af | 9E-9F, ET | ||
EV | Belarus | Eu | EU-EW | UC | |
EX | Kyrgyzstan | As | EX | UM | |
EY | Tajikistan | As | EY | UJ | |
EZ | Turkmenistan | As | EZ | UH | |
F | France | Eu | FA-FZ, HW-HY, TH, TK, TM, TO-TQ, TV-TX | ||
FG | Guadeloupe | NA | |||
FH | Mayotte | Af | |||
FK | Chesterfield Is | Oc | TX | ||
FK | New Caledonia | Oc | |||
FM | Martinique | NA | |||
FO | French Polynesia | Oc | |||
FO0 | Austral Is | Oc | |||
FO0 | Clipperton Is | NA | |||
FO0 | Marquesas Is | Oc | |||
FP | St Pierre & Miquelon | NA | |||
FR | Reunion | Af | |||
FR/G | Glorioso Is | Af | |||
FR/J | Juan de Nova, Europa | Af | |||
FR/T | Tromelin | Af | |||
FS | St Martin | NA | FJ | ||
FT_W | Crozet | Af | |||
FT_X | Kerguelen Is | Af | |||
FT_Z | Amsterdam & St Paul Is | Af | |||
FW | Wallis & Futuna Is | Oc | |||
FY | French Guiana | SA | |||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |