Prefix | Entity | Cont | ITU Allocations | Other Amateur Prefixes | |
---|---|---|---|---|---|
J2 | Djibouti | Af | J2 | ||
J3 | Grenada | NA | J3 | ||
J5 | Guinea-Bissau | Af | J5 | ||
J6 | St Lucia | NA | J6 | ||
J7 | Dominica | NA | J7 | ||
J8 | St Vincent | NA | J8 | ||
JA | Japan | As | 7J-7N, 8J-8N, JA-JS | ||
JD | Minami Torishima | Oc | |||
JD | Ogasawara | As | |||
JT | Mongolia | As | JT-JV | ||
JW | Svalbard | Eu | |||
JX | Jan Mayen | Eu | |||
JY | Jordan | As | JY | ||
K | United States | NA | AA-AL, KA-KZ, NA-NZ, WA-WZ | ||
KG4 | Guantanamo Bay | NA | |||
KH0 | Mariana Is | Oc | AH0, NH0, WH0 | ||
KH1 | Baker & Howland Is | Oc | AH1, NH1, WH1 | ||
KH2 | Guam | Oc | AH2, NH2, WH2 | ||
KH3 | Johnston Is | Oc | AH3, NH3, WH3 | ||
KH4 | Midway Is | Oc | AH4, NH4, WH4 | ||
KH5 | Palmyra, Jarvis Is | Oc | AH5, NH5, WH5 | ||
KH5K | Kingman Reef | Oc | AH5K, NH5K, WH5K | ||
KH6 | Hawaii | Oc | AH6, NH6, WH6, AH7, KH7, NH7, WH7 | ||
KH7K | Kure Is | Oc | AH7K, NH7K, WH7K | ||
KH8 | Am Samoa | Oc | AH8, NH8, WH8 | ||
KH8S | Swainns Island | Oc | KH8SI | ||
KH9 | Wake Is | Oc | AH9, NH9, WH9 | ||
KL | Alaska | NA | AL, NL, WL | ||
KP1 | Navassa Is | NA | NP1, WP1 | ||
KP2 | Virgin Is | NA | NP2, WP2 | ||
KP4 | Puerto Rico | NA | KP3, NP3, WP3, NP4, WP4 | ||
KP5 | Desecheo Is | NA | NP5, WP5 | ||
LA | Norway | Eu | 3Y, JW-JX, LA-LN | ||
LU | Argentina | SA | AY-AZ, LO-LW, L2-L9 | ||
LX | Luxembourg | Eu | LX | ||
LY | Lithuania | Eu | LY | UP | |
LZ | Bulgaria | Eu | LZ | ||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |