Prefix | Entity | Cont | ITU Allocations | Other Amateur Prefixes | |
---|---|---|---|---|---|
G | England | Eu | 2A-2Z, GA-GZ, MA-MZ, VP, VQ, VS, ZB-ZJ, ZN-ZO, ZQ | 2E, GX, M, MX | |
GD | Isle of Man | Eu | 2D, GT, MD, MT | ||
GI | No Ireland | Eu | 2I, GN, MI, MN | ||
GJ | Jersey | Eu | 2J, GH, MJ, MH | ||
GM | Scotland | Eu | 2M, GS, MM, MS | ||
GU | Guernsey | Eu | 2U, GP, MU, MP | ||
GW | Wales | Eu | 2W, GC, MW, MC | ||
H4 | Solomon Is | Oc | H4 | ||
H40 | Temotu | Oc | |||
HA | Hungary | Eu | HA, HG | ||
HB | Switzerland | Eu | HB, HE | ||
HB0 | Liechtenstein | Eu | |||
HC | Ecuador | SA | HC-HD | ||
HC8 | Galapagos Is | SA | |||
HH | Haiti | NA | 4V, HH | ||
HI | Dominican Rep | NA | HI | ||
HK | Colombia | SA | 5J-5K, HJ-HK | ||
HK0 | Malpelo Is | SA | |||
HK0 | San Andres & Providencia | NA | |||
HL | South Korea | As | 6K-6N, DS-DT, D7-D9, HL | ||
HP | Panama | NA | 3E-3F, HO-HP, H3, H8-H9 | ||
HR | Honduras | NA | HQ-HR | ||
HS | Thailand | As | E2, HS | ||
HV | Vatican | Eu | HV | ||
HZ | Saudi Arabia | As | 8Z, HZ, 7Z | ||
I | Italy | Eu, Af | IA-IZ | ||
IS | Sardinia | Eu | |||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |