Prefix | Entity | Cont | ITU Allocations | Other Amateur Prefixes | |
---|---|---|---|---|---|
A2 | Botswana | Af | 8O, A2 | ||
A3 | Tonga | Oc | A3 | ||
A4 | Oman | As | A4 | ||
A5 | Bhutan | As | A5 | ||
A6 | United Arab Emirates | As | A6 | ||
A7 | Qatar | As | A7 | ||
A9 | Bahrain | As | A9 | ||
AP | Pakistan | As | 6P-6S, AP-AS | ||
BS7 | Scarborough Reef | As | |||
BV | Taiwan | As | BM-BQ, BU, BW, BX | ||
BV9 | Pratas Is | As | BQ9 | ||
BY | China | As | 3H-3U, BA-BZ, VR, XS | ||
C2 | Nauru | Oc | C2 | ||
C3 | Andorra | Eu | C3 | ||
C5 | Gambia | Af | C5 | ||
C6 | Bahamas | NA | C6 | ||
C9 | Mozambique | Af | C8-C9 | ||
CE | Chile | SA | 3G, CA-CE, XQ-XR | ||
CE0X | San Felix | SA | |||
CE0Y | Easter Is | SA | |||
CE0Z | Juan Fernandez | SA | |||
CE9 | Antarctica | An | 3Y, 4K1, 8J1, AT0, DP0, FT_Y, KC4, LU_Z, OR4, R1AN, VK0, VP8, ZL5, ZS7, ZX0 | ||
CN | Morocco | Af | 5C-5G, CN | ||
CO | Cuba | NA | CL-CM, CO, T4 | ||
CP | Bolivia | SA | CP | ||
CT | Portugal | Eu | CQ-CU, XX | ||
CT3 | Madeira Is | Af | |||
CU | Azores | Eu | CT2 | ||
CX | Uruguay | SA | CV-CX | ||
CY0 | Sable Is | NA | |||
CY9 | St Paul Is | NA | |||
Prefix: *=deleted countries ; @=likely new countries ITU Allocations: ~=unofficial |